Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  


Numbers of Euring ringing recoveries by scheme (Live)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme

 This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.


Country Scheme Name <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 2000-09 2010-19 Total
Belgium BLB Bruxelles or Brussels 464 209 1,928 5,176 11,606 18,099 8,460 1 0 45,943
Channel Islands CIJ Jersey 0 0 19 143 318 348 0 0 0 828
Croatia HRZ Zagreb (Ornit. Inst.) 32 160 385 716 389 740 2,246 6,130 0 10,798
Czech Republic CZP Praha 47 294 665 1,005 2,166 9,783 7,495 8,616 1,873 31,944
Denmark DKC Copenhagen 145 322 2,737 10,899 5,397 11,249 16,501 9,414 0 56,664
Denmark DKF Frederikssund 65 0 0 0 0 0 0 0 0 65
Denmark DKK Kalø 0 0 104 6,119 14,091 2,075 1,099 225 0 23,713
Denmark DKM Viborg Mortensen 79 0 0 0 0 0 0 0 0 79
Denmark DKO Odense 0 0 0 15 4 0 0 0 0 19
Finland SFH Helsinki Museum 347 213 1,387 8,179 74,854 156,326 260,079 401,515 26,450 929,350
France FRP Paris 1 0 11 97 216 1,354 3,837 7,350 0 12,866
Germany DEH Hiddensee 0 0 0 9,543 43,684 71,106 120,835 172,658 0 417,826
Germany DER Radolfzell 0 26 1,431 2,157 1,442 1,734 3,805 36,248 0 46,843
Germany DEW Wilhelmshaven (Helgoland) 2,131 994 5,243 10,504 20,200 11,972 11,235 51,569 0 113,848
Germany DFR Radolfzell, Rossiten 2 1 0 0 0 0 0 0 0 3
Greece GRA Athens 0 0 0 0 0 8 66 63 0 137
Hungary HGB Budapest 0 0 921 577 9,901 63,950 112,622 299,032 2,299 489,302
Hungary HGK Budapest 576 26 0 0 0 0 0 0 0 602
Hungary HGM Budapest Museum NH 0 0 3 0 0 0 0 0 0 3
Israel ILT Tel-Aviv University 0 0 0 0 0 0 0 11 21 32
Italy IAB Bologna Ozzano (BO) 17 10 80 166 1,918 13,625 43,325 41,258 0 100,399
Latvia LVR Riga 33 26 1 1 2 21 425 97 0 606
Lithuania LIK Kaunas (Zool. Mus.) 1 0 16 155 2,024 10,621 10,835 8,021 0 31,673
Lithuania LIU Kaunas (Universite) 8 21 3 0 0 0 0 0 0 32
Malta MLV Valletta 0 0 0 0 0 0 7,794 8,823 834 17,451
Netherlands NLA Arnhem 663 177 1,605 7,885 20,490 102,743 289,564 573,443 16,714 1,013,284
Norway NOA Ås 0 0 0 61 102 23 22 3 0 211
Norway NOO Zoological Museum (Oslo) 0 5 11 1 209 504 838 362 0 1,930
Norway NOS Stavanger Museum 3 2 62 129 88 545 15,915 4,130 0 20,874
Norway NOU Oslo University 0 1 0 0 0 0 0 0 0 1
Poland PLG Gdansk, Varsovia 113 20 67 397 2,641 16,455 48,937 90,568 2,783 161,981
Portugal POL Lisboa 0 0 0 0 0 61 979 727 0 1,767
Russian Federation RUM Moskwa 0 5 166 483 328 773 187 11 0 1,953
Slovakia SKB Bratislava 0 0 0 0 0 0 0 4,248 0 4,248
Slovenia SLL Ljubljana 0 0 0 0 0 3 21 1 0 25
Spain ESA San Sebastian (Aranzadi) 0 0 18 142 62 9 209 727 0 1,167
Spain ESE Sevilla (Biol. Doñana) 0 0 0 2 3 0 1 0 0 6
Spain ESI Madrid (ICONA) 0 0 0 0 2 4,197 37,456 158,575 29 200,259
Spain ESM Madrid (SEO) 0 0 7 755 1,813 518 54 4 0 3,151
Sweden SVG Göteborg 255 126 107 27 3 0 0 0 0 518
Sweden SVJ Stockholm Jager 0 4 84 37 3 0 0 0 0 128
Sweden SVL Olov Larsson 0 0 3 56 40 25 0 0 0 124
Sweden SVO Stockholm Ornis 0 0 77 191 15 0 0 0 0 283
Sweden SVR Stockholm Museum 102 323 756 283 28 5 0 0 0 1,497
Sweden SVS Stockholm Museum 0 0 0 2,957 5,631 9,725 14,728 20,082 34 53,157
Switzerland HES Sempach 1,667 1,132 3,918 4,262 6,547 4,252 9,318 9,581 0 40,677
Turkey TUA Ankara 0 0 0 0 0 0 0 51 0 51
UK & Ireland GBT London (British Museum, Tring, Thetford) 712 298 3,757 24,304 23,768 36,822 49,689 63,954 6,782 210,086
USSR SUM Moskwa 8 33 459 1,041 939 1,588 1,020 921 0 6,009
USSR SUR Riga 6 2 0 0 32 120 186 35 0 381
Ukraine UKK Kiev 0 0 0 0 0 0 23 82 0 105
Yugoslavia YUB Beograd 0 0 0 0 0 0 61 1,020 104 1,185
      7,477 4,430 26,031 98,465 250,956 551,379 1,079,867 1,979,556 57,923 4,056,084



To go directly to the Euring homepage, click here
Any problems with this page, please e-mail Web support at: websupp@bto.org


BTO Blue line
This index should be cited as:
du Feu, C.R., Joys, A.C., Clark, J.A., Fiedler, W., Downie, I.S., van Noordwijk, A.J., Spina, F., Wassenaar, R. & Baillie, S.R. (2009) EURING Data Bank geographical index 2009. (http://www.euring.org/edb).
© European Union for Bird Ringing
This site is hosted by the BTO on behalf of EURING.
Click here to email webmaster