![]() |
|
This page contains a summary of the ringing recoveries held on the Euring Data Bank. |
| Recoveries by Decade |
| Time period | Records on dead recoveries |
Records on live recaptures/sightings |
| <1940 | 116 | 35 |
| 1940-1949 | 278 | 104 |
| 1950-1959 | 1148 | 609 |
| 1960-1969 | 2434 | 2329 |
| 1970-1979 | 2834 | 3947 |
| 1980-1989 | 2159 | 5179 |
| 1990-1999 | 1300 | 11358 |
| >2000 | 443 | 4777 |
| Recoveries by Scheme |
| Scheme | Country | Scheme Name | Number of dead recoveries |
Duration | Number of live recoveries |
Duration |
| BLB | Belgium | Bruxelles | 826 | 1.28 | 2419 | 0.53 |
| DEH | Germany | Hiddensee (DEH) | . | . | 972 | 0.76 |
| DER | Germany | Radolfzell | 557 | 1.41 | . | . |
| DFH | Germany | Wilhelmshaven (Helgoland) | 626 | 0.98 | 1288 | 1.32 |
| ESI | Spain | Madrid (ICONA) | . | . | 661 | 1.26 |
| FRP | France | Paris | 1424 | 1.06 | 1561 | 0.95 |
| GBT | UK & Ireland | London (British Museum/Tring/Thetford) | 3352 | 1.10 | 4117 | 0.53 |
| HES | Switzerland | Sempach | . | . | 580 | 0.52 |
| IAB | Italy | Bologna Ozzano (BO) | . | . | 4681 | 0.77 |
| NLA | Netherlands | Arnhem | 1454 | 0.69 | 8968 | 0.94 |
| NOS | Norway | Stavanger | . | . | 1197 | 0.46 |
| All schemes with > 500 records are listed. If there are less than 3 schemes |
| with at least 500 records, all schemes with at least 100 records are listed. |
| Records on dead recoveries | Records on live recaptures/sightings | |
| Where they were ringed (click map to view) | |
|
| Where they were found (click map to view) | |
|
| This index should be cited as: van Noordwijk, A.J., Spina, F., Baillie, S.R., Downie, I., Ferri, A., Marangoni, L. and Wassenaar, R. (2004) EURING Data Bank geographical index. (http://www.euring.org/edb). | © European Union for Bird Ringing This site is hosted by the BTO on behalf of EURING. Click here to email webmaster | |