![]() |
|
This page contains a summary of the ringing recoveries held on the Euring Data Bank. |
| Recoveries by Decade |
| Time period | Records on dead recoveries |
Records on live recaptures/sightings |
| <1940 | 488 | 7 |
| 1940-1949 | 1328 | 45 |
| 1950-1959 | 2404 | 68 |
| 1960-1969 | 5267 | 206 |
| 1970-1979 | 5639 | 440 |
| 1980-1989 | 5095 | 1807 |
| 1990-1999 | 4035 | 3952 |
| >2000 | 463 | 841 |
| Recoveries by Scheme |
| Scheme | Country | Scheme Name | Number of dead recoveries |
Duration | Number of live recoveries |
Duration |
| BLB | Belgium | Bruxelles | 674 | 2.95 | . | . |
| DEH | Germany | Hiddensee (DEH) | 989 | 4.02 | . | . |
| DFH | Germany | Wilhelmshaven (Helgoland) | 1425 | 3.51 | 722 | 4.16 |
| DKC | Denmark | Copenhagen | 8105 | 2.65 | 2158 | 4.02 |
| GBT | UK & Ireland | London (British Museum/Tring/Thetford) | 1120 | 2.30 | . | . |
| NLA | Netherlands | Arnhem | 2750 | 3.45 | 1619 | 4.72 |
| SFH | Finland | Helsinki Museum | 4380 | 1.92 | . | . |
| SVG | Sweden | Göteborg | 1228 | 1.67 | . | . |
| SVR | Sweden | Stockholm Museum before 1960 | 1131 | 2.28 | . | . |
| SVS | Sweden | Stockholm Museum | 1816 | 2.44 | 780 | 2.68 |
| All schemes with > 500 records are listed. If there are less than 3 schemes |
| with at least 500 records, all schemes with at least 100 records are listed. |
| Records on dead recoveries | Records on live recaptures/sightings | |
| Where they were ringed (click map to view) | |
|
| Where they were found (click map to view) | |
|
| This index should be cited as: van Noordwijk, A.J., Spina, F., Baillie, S.R., Downie, I., Ferri, A., Marangoni, L. and Wassenaar, R. (2004) EURING Data Bank geographical index. (http://www.euring.org/edb). | © European Union for Bird Ringing This site is hosted by the BTO on behalf of EURING. Click here to email webmaster | |