![]() |
|
This page contains a summary of the ringing recoveries held on the Euring Data Bank. |
| Recoveries by Decade |
| Time period | Records on dead recoveries |
Records on live recaptures/sightings |
| <1940 | 492 | 2 |
| 1940-1949 | 854 | 12 |
| 1950-1959 | 3288 | 166 |
| 1960-1969 | 4611 | 222 |
| 1970-1979 | 3695 | 181 |
| 1980-1989 | 3088 | 192 |
| 1990-1999 | 950 | 379 |
| >2000 | 115 | 254 |
| Recoveries by Scheme |
| Scheme | Country | Scheme Name | Number of dead recoveries |
Duration | Number of live recoveries |
Duration |
| BLB | Belgium | Bruxelles | 1801 | 2.23 | 127 | 1.17 |
| DFH | Germany | Wilhelmshaven (Helgoland) | 995 | 2.92 | 129 | 2.66 |
| DKC | Denmark | Copenhagen | 2311 | 2.38 | 283 | 1.84 |
| FRP | France | Paris | 530 | 1.39 | . | . |
| GBT | UK & Ireland | London (British Museum/Tring/Thetford) | 2955 | 2.34 | . | . |
| NLA | Netherlands | Arnhem | 4916 | 2.83 | 705 | 1.73 |
| NOS | Norway | Stavanger | 599 | 2.42 | . | . |
| SFH | Finland | Helsinki Museum | 657 | 2.04 | . | . |
| SVS | Sweden | Stockholm Museum | 628 | 2.16 | . | . |
| All schemes with > 500 records are listed. If there are less than 3 schemes |
| with at least 500 records, all schemes with at least 100 records are listed. |
| Records on dead recoveries | Records on live recaptures/sightings | |
| Where they were ringed (click map to view) | |
|
| Where they were found (click map to view) | |
|
| This index should be cited as: van Noordwijk, A.J., Spina, F., Baillie, S.R., Downie, I., Ferri, A., Marangoni, L. and Wassenaar, R. (2004) EURING Data Bank geographical index. (http://www.euring.org/edb). | © European Union for Bird Ringing This site is hosted by the BTO on behalf of EURING. Click here to email webmaster | |