![]() |
|
This page contains a summary of the ringing recoveries held on the Euring Data Bank. |
| Recoveries by Decade |
| Time period | Records on dead recoveries |
Records on live recaptures/sightings |
| <1940 | 19 | 1 |
| 1940-1949 | 50 | 2 |
| 1950-1959 | 583 | 6 |
| 1960-1969 | 2626 | 2238 |
| 1970-1979 | 3174 | 5743 |
| 1980-1989 | 2374 | 25229 |
| 1990-1999 | 772 | 10803 |
| >2000 | 104 | 673 |
| Recoveries by Scheme |
| Scheme | Country | Scheme Name | Number of dead recoveries |
Duration | Number of live recoveries |
Duration |
| DEH | Germany | Hiddensee (DEH) | 763 | 1.30 | 1021 | 1.53 |
| DFH | Germany | Wilhelmshaven (Helgoland) | . | . | 232 | 2.88 |
| DKC | Denmark | Copenhagen | . | . | 378 | 2.76 |
| ESM | Spain | Madrid (SEO) | 512 | 1.74 | . | . |
| FRP | France | Paris | 1040 | 1.64 | . | . |
| GBT | UK & Ireland | London (British Museum/Tring/Thetford) | 866 | 2.12 | . | . |
| HES | Switzerland | Sempach | 924 | 2.81 | 473 | 2.62 |
| NLA | Netherlands | Arnhem | 2055 | 2.00 | 42335 | 1.87 |
| SUM | USSR | Moskwa | 1083 | 0.95 | . | . |
| All schemes with > 500 records are listed. If there are less than 3 schemes |
| with at least 500 records, all schemes with at least 100 records are listed. |
| Records on dead recoveries | Records on live recaptures/sightings | |
| Where they were ringed (click map to view) | |
|
| Where they were found (click map to view) | |
|
| This index should be cited as: van Noordwijk, A.J., Spina, F., Baillie, S.R., Downie, I., Ferri, A., Marangoni, L. and Wassenaar, R. (2004) EURING Data Bank geographical index. (http://www.euring.org/edb). | © European Union for Bird Ringing This site is hosted by the BTO on behalf of EURING. Click here to email webmaster | |