![]() |
|
This page contains a summary of the ringing recoveries held on the Euring Data Bank. |
| Recoveries by Decade |
| Time period | Records on dead recoveries |
Records on live recaptures/sightings |
| <1940 | 373 | 1 |
| 1940-1949 | 1839 | 14 |
| 1950-1959 | 12820 | 1333 |
| 1960-1969 | 20430 | 1315 |
| 1970-1979 | 13943 | 1372 |
| 1980-1989 | 9762 | 1368 |
| 1990-1999 | 1979 | 1784 |
| >2000 | 245 | 505 |
| Recoveries by Scheme |
| Scheme | Country | Scheme Name | Number of dead recoveries |
Duration | Number of live recoveries |
Duration |
| BLB | Belgium | Bruxelles | 4061 | 1.38 | . | . |
| DEH | Germany | Hiddensee (DEH) | 1061 | 1.90 | 2193 | 1.87 |
| DER | Germany | Radolfzell | 932 | 1.43 | . | . |
| DFH | Germany | Wilhelmshaven (Helgoland) | 2112 | 1.56 | . | . |
| DFR | Germany | Radolfzell/Rossiten | 504 | 1.29 | . | . |
| DKC | Denmark | Copenhagen | 4401 | 1.98 | 2047 | 2.52 |
| FRP | France | Paris | 1698 | 1.73 | . | . |
| GBT | UK & Ireland | London (British Museum/Tring/Thetford) | 23784 | 1.59 | . | . |
| HES | Switzerland | Sempach | 1019 | 2.13 | . | . |
| IAB | Italy | Bologna Ozzano (BO) | 590 | 1.44 | 634 | 0.70 |
| NLA | Netherlands | Arnhem | 6661 | 1.69 | . | . |
| SFH | Finland | Helsinki Museum | 1512 | 1.23 | . | . |
| SUM | USSR | Moskwa | 5560 | 1.34 | . | . |
| SVS | Sweden | Stockholm Museum | 4156 | 1.86 | . | . |
| All schemes with > 500 records are listed. If there are less than 3 schemes |
| with at least 500 records, all schemes with at least 100 records are listed. |
| Records on dead recoveries | Records on live recaptures/sightings | |
| Where they were ringed (click map to view) | |
|
| Where they were found (click map to view) | |
|
| This index should be cited as: van Noordwijk, A.J., Spina, F., Baillie, S.R., Downie, I., Ferri, A., Marangoni, L. and Wassenaar, R. (2004) EURING Data Bank geographical index. (http://www.euring.org/edb). | © European Union for Bird Ringing This site is hosted by the BTO on behalf of EURING. Click here to email webmaster | |