![]() |
|
This page contains a summary of the ringing recoveries held on the Euring Data Bank. |
| Recoveries by Decade |
| Time period | Records on dead recoveries |
Records on live recaptures/sightings |
| <1940 | 8 | 1 |
| 1940-1949 | 43 | 20 |
| 1950-1959 | 209 | 93 |
| 1960-1969 | 5956 | 2629 |
| 1970-1979 | 8360 | 20986 |
| 1980-1989 | 9722 | 37961 |
| 1990-1999 | 3367 | 14886 |
| >2000 | 666 | 3848 |
| Recoveries by Scheme |
| Scheme | Country | Scheme Name | Number of dead recoveries |
Duration | Number of live recoveries |
Duration |
| DEH | Germany | Hiddensee (DEH) | 3453 | 2.55 | 56099 | 2.52 |
| DFH | Germany | Wilhelmshaven (Helgoland) | 721 | 3.91 | 2563 | 4.20 |
| GBT | UK & Ireland | London (British Museum/Tring/Thetford) | 12719 | 2.68 | 4352 | 2.73 |
| LIK | Lithuania | Kaunas (Zoo. Mus.) | . | . | 1737 | 2.87 |
| NLA | Netherlands | Arnhem | 3255 | 2.91 | 6806 | 4.00 |
| NOS | Norway | Stavanger | . | . | 674 | 2.18 |
| PLG | Poland | Gdansk/Varsovia | . | . | 1173 | 1.16 |
| SUK | USSR | Kaunas | . | . | 1707 | 2.35 |
| SVS | Sweden | Stockholm Museum | 6198 | 4.56 | 3592 | 4.85 |
| All schemes with > 500 records are listed. If there are less than 3 schemes |
| with at least 500 records, all schemes with at least 100 records are listed. |
| Records on dead recoveries | Records on live recaptures/sightings | |
| Where they were ringed (click map to view) | |
|
| Where they were found (click map to view) | |
|
| This index should be cited as: van Noordwijk, A.J., Spina, F., Baillie, S.R., Downie, I., Ferri, A., Marangoni, L. and Wassenaar, R. (2004) EURING Data Bank geographical index. (http://www.euring.org/edb). | © European Union for Bird Ringing This site is hosted by the BTO on behalf of EURING. Click here to email webmaster | |