|            
|   |    | 
 
 Parus ater                    - Coal Tit                          ( 14610
)
 Numbers of Euring ringing recoveries
 
 
| 
 This page contains a summary of the ringing
 recoveries held in the EURING Data Bank. The contents of the EURING Data Bank may change, mostly as a result            of recent data from ringing schemes. Numbers of records currently held may be slightly different from those quoted here.
 
 
 | 
 
| Time period | Records of dead recoveries
 | Records of live recaptures/sightings
 |  
| <1940 | 37 | 108 |  
| 1940-1949 | 11 | 30 |  
| 1950-1959 | 99 | 114 |  
| 1960-1969 | 254 | 622 |  
| 1970-1979 | 635 | 3,970 |  
| 1980-1989 | 528 | 3,239 |  
| 1990-1999 | 515 | 4,604 |  
| 2000-2009 | 617 | 7,563 |  
| 2010-2019 | 31 | 195 |  
 
| Country | Scheme | Scheme Name | Number of dead recoveries
 | Number of live recoveries
 |  
| Belgium | BLB | Bruxelles  or  Brussels | 92 | 165 |  
| Channel Islands | CIJ | Jersey | 3 | 1 |  
| Croatia | HRZ | Zagreb (Ornit. Inst.) | . | 7 |  
| Czech Republic | CZP | Praha | 9 | 16 |  
| Denmark | DKC | Copenhagen | 35 | 77 |  
| Finland | SFH | Helsinki Museum | 307 | 5,013 |  
| France | FRP | Paris | 2 | 2 |  
| Germany | DEH | Hiddensee | 133 | 6,144 |  
| Germany | DER | Radolfzell | 62 | 110 |  
| Germany | DEW | Wilhelmshaven (Helgoland) | 118 | 495 |  
| Hungary | HGB | Budapest | 2 | 245 |  
| Hungary | HGK | Budapest | . | 1 |  
| Italy | IAB | Bologna  Ozzano (BO) | 15 | 1,744 |  
| Lithuania | LIK | Kaunas (Zool. Mus.) | 27 | 1,084 |  
| Netherlands | NLA | Arnhem | 410 | 2,976 |  
| Norway | NOO | Zoological Museum (Oslo) | 1 | 6 |  
| Norway | NOS | Stavanger Museum | 9 | 103 |  
| Poland | PLG | Gdansk, Varsovia | 4 | 222 |  
| Slovakia | SKB | Bratislava | . | 25 |  
| Spain | ESA | San Sebastian (Aranzadi) | . | 3 |  
| Spain | ESI | Madrid (ICONA) | 8 | 829 |  
| Spain | ESM | Madrid (SEO) | 1 | 3 |  
| Sweden | SVG | Göteborg | 1 | . |  
| Sweden | SVR | Stockholm Museum | 1 | 4 |  
| Sweden | SVS | Stockholm Museum | 33 | 54 |  
| Switzerland | HES | Sempach | 158 | 496 |  
| UK  &  Ireland | GBT | London (British Museum, Tring, Thetford) | 1,280 | 253 |  
| USSR | SUM | Moskwa | 16 | 367 |  
 
 
 Maps of recovery locations
 Note that some records presented on this map        may not be currently        available from the EDB and some newly received
 records are not yet shown.
 
 
 
|  | Records on dead recoveries | Records on live recaptures/sightings |  
| Where they were ringed (click on map for larger view) |   |   |  
| Where they were found (click on map for larger view) |   |   |  
 To go directly to the Euring homepage, click
 here
 Any problems with this page, please e-mail BTO Web support at: 
[email protected]
 
 
                                        |  |                       | This                          index should be cited as: du Feu, C.R., Joys, A.C., Clark, J.A., Fiedler, W., Downie, I.S., van Noordwijk, A.J.,                            Spina, F., Wassenaar, R. & Baillie, S.R. (2009)                            EURING Data Bank geographical index 2009. (http://www.euring.org/edb).
 |  | © European Union for Bird Ringing This site is hosted by the BTO on                          behalf of EURING.
 Click                          here to email webmaster
 |                       |  |  |  |