![]() |
|
This page contains a summary of the ringing recoveries held on the Euring Data Bank. |
| Recoveries by Decade |
| Time period | Records on dead recoveries |
Records on live recaptures/sightings |
| <1940 | 218 | 29 |
| 1940-1949 | 1936 | 490 |
| 1950-1959 | 2036 | 508 |
| 1960-1969 | 2608 | 768 |
| 1970-1979 | 2770 | 2866 |
| 1980-1989 | 3153 | 9144 |
| 1990-1999 | 3494 | 18177 |
| >2000 | 822 | 7343 |
| Recoveries by Scheme |
| Scheme | Country | Scheme Name | Number of dead recoveries |
Duration | Number of live recoveries |
Duration |
| DEH | Germany | Hiddensee (DEH) | 2406 | 2.03 | 9166 | 7.06 |
| DER | Germany | Radolfzell | 1893 | 2.28 | 1167 | 3.70 |
| DEX | DEX | Germany (DEX) | 1523 | 2.72 | 762 | 5.71 |
| DFH | Germany | Wilhelmshaven (Helgoland) | 3728 | 2.43 | 9349 | 7.79 |
| DFR | Germany | Radolfzell/Rossiten | 1311 | 2.29 | . | . |
| DKC | Denmark | Copenhagen | 820 | 3.51 | . | . |
| ESI | Spain | Madrid (ICONA) | 988 | 2.43 | 1031 | 5.68 |
| HES | Switzerland | Sempach | 853 | 3.56 | 3013 | 5.61 |
| NLA | Netherlands | Arnhem | 1837 | 3.78 | 13875 | 6.36 |
| All schemes with > 500 records are listed. If there are less than 3 schemes |
| with at least 500 records, all schemes with at least 100 records are listed. |
| Records on dead recoveries | Records on live recaptures/sightings | |
| Where they were ringed (click map to view) | |
|
| Where they were found (click map to view) | |
|
| This index should be cited as: van Noordwijk, A.J., Spina, F., Baillie, S.R., Downie, I., Ferri, A., Marangoni, L. and Wassenaar, R. (2004) EURING Data Bank geographical index. (http://www.euring.org/edb). | © European Union for Bird Ringing This site is hosted by the BTO on behalf of EURING. Click here to email webmaster | |