Recent ringing totals
Ringing totals for some schemes are now available from this page.
These totals are provided as comma-separated (.csv) files which can be loaded into most spreadsheets, databases and wordprocessors.
Each scheme's data set includes the column headings as the first line. Each subsequent line contains at least the year, species name, number of birds ringed in that year; many schemes have given numbers of full-grown and pulli ringed separately.
Country | Scheme | Scheme code | Years |
---|---|---|---|
Bosnia and Herzegovina | Sarajevo | BHS | 2019-2020 |
Belarus | Minsk | BYM | 1996-2008 |
Bulgaria | Sofia | BGS | 2010-2022 |
Channel Islands | Jersey | CIJ | 1945-2023 |
Croatia | Zagreb | HRZ | 2017-2023 |
Czech Republic | Prague | CZP | 1934-2019 |
Denmark | Copenhagen | DKC (+DKF, DKH, DKK, DKM, DKO, DKV, DKX) | 1890-2021 |
Finland | Helsinki | SFH | 1974-2016 |
France | Paris | FRP | 1900-2022 |
Germany | Helgoland | DEW | 2020-2022 |
Germany | Hiddensee | DEH | 1964-2022 |
Germany | Radolfzell | DER | 1947-2017 |
Greece | Athens | GRA | 1985-2009 & 2015-2016 |
Hungary | Budapest | HGB | 1908-1932 & 1951-2023 |
Iceland | Reykjavik | ISR | 1923-2020 |
Italy | Bologna | IAB | 1982-2008 |
Kazkhstan | Almaty | KZA | 1951-2016 |
Latvia | Riga | LVR | 1988-2023 |
Lithuania | Kaunas | LIK | 2007-2020 |
Malta | Valletta | MLV | 1996-2020 |
Montenegro | Veliše | MEP | 2014-2023 |
Netherlands | Arnhem | NLA | 1899-2021 |
Norway | Stavanger | NOS | 1914-2021 |
Romania | Bucharest | ROB | 2011-2012 |
Republic of Serbia | Belgrade | RSB | 2003-2020 |
Slovenia | Lubljana | SLL | 1927-2019 |
Spain | Aranzadi | ESA | 1980-2023 |
Spain | Barcelona | ESC | 2021-2022 |
Spain | ICONA and Madid | ESS (+ESE, ESF, ESI, ESM) | 1934-2022 |
Sweden | Stockholm | SVS | 1911-2020 |
Switzerland | Sempach | HES | 1924-2016 |
UK and Ireland | Thetford | GBT | 1909-2023 |
Ukraine | Kiev | UKK | 2008 |
GBT Ringing Totals are also available as part of the BTO's online ringing report.
Archived ringing totals
Ringing totals for several schemes were compiled annually at the EDB between 1975 and 1985. These booklets of totals, together with some others, have been scanned and are now available as downloadable PDF files.
Country | Scheme | Scheme code | Years |
---|---|---|---|
Bulgaria | Sofia | BGS | |
Channel Islands |
Jersey | CIJ | |
Croatia | Zagreb | HRZ | |
Cyprus | Nicosia | CYC | |
Czech Republic | Praha | CZP | |
Denmark | Copenhagen | DKC | |
Denmark | Kalo | DKK |
1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, |
Estonia | Matsalu | ETM | |
Finland | Helsinki | SFH |
1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, |
France | Paris | FRP | |
Germany | Wilhelmshaven (Helgoland) | DEW |
1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, |
Germany | Hiddensee | DEH |
1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1989, 1990, 1991, 1992, |
Germany | Radolfzell | DER | |
Greece | Athens | GRA | |
Hungary | Budapest | HGB | |
Iran | Tehran | IPT | |
Italy | Bologna | IAB |
1975, 1976, 1977, 1978, 1979, 1980, |
Lithuania | Kaunas | LIK | |
Malta | Valletta | MLV | |
Morocco | Rabat | MAR | |
Netherlands | Arnhem | NLA | |
Norway | Oslo | NOO | |
Norway | Stavanger | NOS | |
Poland | Gdansk | PLG | |
Portugal | Lisboa | POL | |
Romania | Bucharest | ROB | |
Serbia (Republic of) | Belgrade | RSB | |
Slovenia | Ljubljana | SLL | |
Soviet Union | Moskwa | SUM |
1975, 1976, 1977, 1978, 1979, 1980, |
Spain | Madrid (SEO) | ESM | |
Spain | Madrid (ICONA) | ESI | |
Spain | San Sebastian | ESA | |
Sweden | Stockholm | SVS | |
Switzerland | Sempach | HES |
1975, 1976, 1977, 1978, 1980, 1981, |
Tunisia | Tunis | TOT | |
UK and Ireland | London | GBT |
Henk van der Jeugd, Jane Waters and Jacquie Clark unearthed the booklets of ringing totals.
EURING is extremely grateful to volunteer ringer, Steve Wain, who spent many hours scanning and formatting these booklets in order to make them available through the EURING web site